Umnatha oGalisiweyo onehexagonal wocingo lweNkukhu
Ukugqiba: Singabonelela ngezi ntlobo zilandelayo:
*Itshizi efakwe kwigalvanized emva kokuluka
*Ifakwe kwigalvanized eshushu phambi kokulukwa
*I-electro galvanized emva kokuluka
*I-electro galvanized phambi kokulukwa
*Yenziwe ngentsimbi eshayinayo
*PVC igqunywe
Ukupakisha:
*Kwimiqulu, isongwe ngephepha elingangenwa ngamanzi, okanye ishwabene isongelwe.
Unyango lomphezulu
Idiphu eshushu ifakwe isinyithi phambi kokulukwa, idiphu eshushu ifakwe isinyithi emva kokuluka, i-electro galvanized phambi kokulukwa, i-electrogalvanized emva kokuluka,
Idyasi yePVC okanye ye-PE emva kokuluka, i-PVC okanye idyasi ye-PE ngaphambi kokuluka intsimbi engatyiwayo.
Isicelo
Isetyenziswa kakhulu kwimizi-mveliso kunye nolwakhiwo lwezolimo, imisebenzi yokwakha, kwaye zonke ezi zinto zenziwe ngenjongo yokuqinisa kunye nokubiyela njengekheji yokukhusela, abalindi befestile kunye nokugcinwa kokhuseleko koomatshini, ukuqiniswa kwesikrini somgangatho kunye nekheji yeenkukhu, ukuloba, igadi kunye nebala lokudlala labantwana.
Ucingo olushinyeneyo lwedia hexgonal wire mesh lunokusetyenziselwa iigabions.
Inkcazo
Izinto:ucingo olusezantsi lwekhabhoni yentsimbi, i-electro galvanized iron wire, idiphu eshushu yocingo lwentsimbi, ucingo lwegalfan, ucingo lwentsimbi engenasici.
Intshi | Umnatha(mm) | Isilinganisi socingo(mm) | Ububanzi(m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 – 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 – 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 – 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 – 2m |
Ubungakanani | Ukulinganisa ucingo | Ububanzi Ngomqulu | |||
Intshi | mm | BWG | mm | Iinyawo | Imitha |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2,80 | 1'-6' | 0.5-2m |
Unyango lwakumphezulu: umbane ofakwe igalvanized phambi kokulukwa, ufakwe igalvanized eshushu phambi kokulukwa, ufakwe igalvanized eshushu emva kokuluka, iPVC iqatywe njalo njalo. |